Pedigree LIKE A DIAMOND VAN HET SCHAECK
Competition count for Longines Rankings
Competition count for Longines Global Champions Tour 2022
1. | 83 | Like A Diamond van het Schaeck | Marlon Módolo Zanotelli | BRA | 0 | 70.29 sec | 0 | 36.07 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / BWP / Diamant de Semilly / Bamako de Muze / 105UA03 / Gjelsten Equestrian AS | 100.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 26 | Cor-Leon vd Vlierbeek Z | Lily Attwood | GBR | 0 | 70.20 sec | 0 | 37.55 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / Zang / Calvaro F.C. / Omar / 105LY33 / Emmy FREEMAN-ATTWOOD | 60.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 61 | Queensland E | Lillie Keenan | USA | 0 | 73.16 sec | 0 | 39.13 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / Zang / Quickfire de Ferann / Socrate De Chivre / 104VI50 / Dani G. WALDMAN, Israeli Equestrian Partners | 45.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 64 | Dreamland | Eric van der Vleuten | NED | 0 | 72.92 sec | 0 | 39.53 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / SF / Sunday de Riverland / For Pleasure / 105AG85 / Pontegadea Espana slu Marta Ortega Perez | 30.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 43 | Equine America Grandino H | Geir Gulliksen | NOR | 0 | 73.63 sec | 0 | 41.81 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / S / KWPN / Calvino Z / Numero Uno / 105ND39 / Stal Thijssen B.V., Stall Gullik AS | 17.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 20 | Vivaldi des Meneaux | Olivier Robert | FRA | 0 | 72.23 sec | 4 | 36.34 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / SF / Chippendale Z / Bamako / 104VT84 / Valerie COUGOUILLE | 13.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 3 | Equine America Unick du Francport | John Whitaker | GBR | 0 | 73.82 sec | 4 | 38.93 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / SF / Zandor / Helios de la Cour II / 105AL54 / Clare WHITAKER, John WHITAKER | 9.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 53 | Bentley de Sury | Eduardo Alvarez Aznar | ESP | 1 | 74.28 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / SF / Sunday de Riverland / Calvaro / 105LU62 / Kaliyuga S.L. | 7.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 50 | Faltic HB | Ben Maher | GBR | 4 | 70.67 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / KWPN / Baltic VDL / Concorde / 104PI07 / Oakingham Stud | 6.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 39 | Rebeca LS | Edward Levy | FRA | 4 | 70.92 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / M / SLS / Hh Rebozo / Cassini I / 103GW29 / S.A.R.L. Societe du Haras de Lecaude, Sarl Edward Levy Stables | 6.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 22 | Ubiluc | Daniel Bluman | ISR | 4 | 70.95 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / MECKL / Ubiko / Lucian / 106RD55 / Blue Star Investments, Over the Top Stables Llc | 3.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 28 | Great Britain V | Jérôme Guery | BEL | 4 | 71.37 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / G / SBS / Nabab de Reve / Carolus II / 106MB53 / Ronnoco Jump Ltd | 3.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 300.000,00 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 7 | Fiumicino van de Kalevallei | Jur Vrieling | NED | 4 | 71.53 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / SBS / Plot Blue / Nabab de Reve / 105LR03 / SF Equestrian B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 73 | Fellow Castlefield | Edwina Tops-Alexander | AUS | 4 | 71.91 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / KWPN / Je T'aime Flamenco / Twister / 104YN50 / Athina ONASSIS, Victory Equestrian Sport BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 45 | Mandato van de Neerheide | Christian Ahlmann | GER | 4 | 72.18 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / BWP / Emerald / Pommeau du Heup / 105ZG00 / Isabell JAUß, Marion JAUß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 16 | RMF Zecilie | Jessica Springsteen | USA | 4 | 72.34 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / M / HOLST / Acolord / Canturo / 104DP57 / Rushy Marsh Farm LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 91 | Iron Man van de Padenborre | Gregory Wathelet | BEL | 4 | 72.80 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / S / BWP / Darco / Chin chin / 104ID07 / Leemans-Asselberghs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 75 | Theodore Manciais | Spencer Smith | USA | 4 | 73.01 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / SF / Kashmir van Schuttershof / Power Light / 103VO49 / Ashland Farms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 48 | MTM Vivre le Reve | Brian Moggre | USA | 4 | 73.18 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / WESTF / Ustinov / Chello II / 104PW45 / Major Wager Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 60 | Feromas van Beek Z | Gilles Thomas | BEL | 5 | 74.42 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / S / Zang / Fantomas de Muze / Tangelo van de Zuuthoeve / 105UK42 / Herrijgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 23 | Cemal | Christian Kukuk | GER | 6 | 75.20 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 9y. / S / WESTF / Comme Il Faut 5 / Class de Luxe 2 / 106JX23 / Hubert VORNHOLT, Ludger Beerbaum Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 66 | Blood Diamond du Pont | Julien Anquetin | FRA | 8 | 68.87 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / SF / Diamant de Semilly / Arpege Pierreville*HN / 106EH87 / S.c NAQUIN, SC CABALLOS DES GAZELLES, E.A.R.L. ECURIE FRANCK ANQUETIN H.T.O. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 30 | GL Events Venizia d'Aiguilly | Olivier Perreau | FRA | 8 | 70.33 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / SF / Diamant de Semilly / Quick Star / 104GM42 / E.A.R.L. Ecurie Perreau et Fils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 57 | Vannan | Jeanne Sadran | FRA | 8 | 73.82 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / SF / Diamant de Semilly / Kannan / 104WT77 / Chev'el | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 93 | Quin | Laura Klaphake | GER | 9 | 74.21 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / S / HOLST / Verdi Tn / San Patrignano Corrado / 105CJ06 / Simon NIZRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 87 | Texas | Penelope Leprevost | FRA | 9 | 74.45 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / SWB / Tornesch 1042 / Robin Z / 105RD21 / E.A.R.L. l'Eden, Sarl Eric Levallois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 49 | Cheppetta | Kevin Staut | FRA | 16 | 81.49 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / HOLST / Chepetto / Cash / 104YB52 / S.A.S. Cheppetta Syndicate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 31 | Jumpy van de Hermitage | Isabella Russekoff | USA | 17 | 78.56 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / BWP / Toulon / Darco / 104VX28 / Suave Pony Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 56 | Oak Grove's Enkidu | Nicolas Pizarro | MEX | 18 | 75.72 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / S / SF / Ensor Vdh Pleville / Quidam de Revel / 105TT17 / Gestüt Eichenhain GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 77 | Diesel Gp du Bois Madame | Emeric George | FRA | 40 | 97.72 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / SBS / Cassius / Heartbreaker / 104WK08 / Karine KILLIAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Clipper du Haut du Roy | Jane Richard | SUI | EL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / SBS / Flipper D'elle*HN* / Puccini / 104LG12 / Jane RICHARD, RLG Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Cheston de la Pomme d'Or Z | Ömer Karaevli | TUR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / G / Zang / Chippendale Z / Contendro Ii / 105IX69 / ES Equestrian Team Holding BV, Efe SIYAHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Alamo | Sergio Alvarez Moya | ESP | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 14y. / G / KWPN / Ukato / Equador / 105AX08 / ALVAREZ MOYA HORSES S.L., Sergio RAMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | GRS Lady Amaro | Mark McAuley | IRL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 9y. / M / ISH / Amaretto Darco / 106JP14 / S.n.c. MCAULEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Quno | Edouard Schmitz | SUI | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / HOLST / Quo Vados I / Cashandcarry / 105BH93 / Florence SCHMITZ |
Nota de prensa
It was emotional scenes as the sun set behind the Eiffel Tower when Marlon Módolo Zanotelli and Like A Diamond van het Schaeck were given a standing ovation as he celebrated a breathtaking victory in the Longines Global Champions Tour Grand Prix of Paris.
After being close so many times he finally secured a LGCT Grand Prix win triumphing against 7 world class riders in an electrifying jump-off on the spectacular stage of the Champs de Mars at the Longines Global Champions Tour - Longines Paris Eiffel Jumping.
Marlon is now the 9th rider to qualify for the LGCT Super Grand Prix at the GC Prague Playoffs in November joining an incredible start list after just beating 20 year old Lily Attwood on Cor-Leon vd Vlierbeek Z. The final spot on the podium today was taken by Lillie Keenan in her first ever 5* Grand Prix with Queensland E.
Speechless and crying after his win Marlon said: “It’s so hard to describe these emotions. First of all, the crowd here has been amazing and what a weekend we have had with so many people coming to watch our sport. My mare has been amazing all weekend and I have to thank the owners, the family Gjelsten that are here for giving me the chance to ride her and keep her in this beautiful sport. This is definitely a special moment. Amazing to be in the LGCT Super Grand Prix, I have done it one time before and it is just fantastic sport there and to be in between those kind of elite riders is something very special.”
The result of today’s showdown meant Christian Ahlmann extends his lead in the overall ranking to 210 points with Ben Maher’s phenomenal form securing him second on 182 points. Pieter Devos stays in third with 139 points and young gun Gilles Thomas just behind with 136 points.
The LGCT Grand Prix of Paris played out on one of the most iconic and dramatic stages for show jumping and the competition was as hot as the temperature. Stunning aerial images beamed around the world showed incredible views of the Eiffel Tower and the City of Lights as top sport got underway in the French capital.
The 9th leg of the LGCT championship was a stunner as the 1.60m LGCT Grand Prix was watched by passionate crowds who filled the grandstands along with international guests enjoying fine dining in the chic hospitality lounge.
In the first round, 35 starters faced a formidable technical course designed by Gregory Bodo and the tight time allowed added extra pressure.The starting grid for the phenomenal jump-off was a mixture of experience and young female talent as all 7 combinations gave it their all.First in the ring for the jump-off, Geir Gulliksen and his grey stallion Equine America Grandino H tore around the course from the word go. Geir pumped the air as he finished clear in 41.81s, throwing down the gauntlet to the rest of the pack.Show jumping legend John Whitaker and Equine America Unick du Francport galloped around the course clearly faster than Geir but the Longines double fell and he had to settle for 4 faults in 38.93s. The only hope for France in the jump-off Olivier Robert was looking for his 3rd LGCT Grand Prix win but one down with Vivaldi des Meneaux put them out of podium contention.Dutchman Eric van der Vleuten was clear in 39.53s after he pulled off a super tight turn after the double combination to the last but he wasn’t in the lead for long as Lillie Keenan stepped up her game and showed everyone how it was done, clear in a faster time of 39.13s with new ride and previous LGCT Grand Prix winner Queensland E.Young female talent shone through under the Eiffel tower as British rider Lily Attwood produced her best career performance yet. The 20 year old made it look easy onboard Cor-Leon vd Vlierbeek Z to fly into the lead a second and a half faster than her Stockholm Hearts teammate Keenan in 37.55s.But it was last to go Marlon Módolo Zanotelli and Like A Diamond van het Schaeck who stole the hearts of every single person watching the magic unfold. There were tears as he stopped the clock in 36.07s displaying the highest level of show jumping and achieving what he has worked so hard for.The tour now heads straight to Monaco from 30 June - 2 July for the 10th leg of the 2022 season! |
Temperatures soared in France’s capital city as home team Paris Panthers shone under immense pressure to take their first win of the season, GCL Paris presented by La Ville de Paris. Ben Maher and Darragh Kenny kept it exciting right up to the last fence as they snatched the win ahead of the Miami Celtics pairing Jessica Springsteen and Edouard Schmitz.
With all eyes on the overall season championship race, where the top 4 teams fast track their way through to the GCL Super Cup Semi-Final, the Panthers’ win today has boosted the team’s chances after a slow start to the season. Maher explained: "We are going to keep pushing to climb as much as possible. We keep trying every week - a lot of people are surprised we haven’t been winning a bit more but we are trying our best every week but maybe this is just the result we needed to change our luck a bit and progress on during the rest of the season."
Teammate Darragh Kenny spoke of the most unique setting to host a show jumping event: "It is a fantastic location and it’s even better to win at home with the Paris Panthers so it was a brilliant result today."
With clear intent and full focus on the GCL, team anchor Ben Maher said: "This win was a long time coming, we have had a tough year, the Paris Panthers have been jumping a lot of good rounds but just not quite good enough - but finally here we did it, maybe the home crowd helped us. It was a tough competition!"
Jan Tops, President and Founder of GCL said: "This weekend showed real turbulence. There is a lot of pressure for the teams, everyone wants to be on top. It’s incredible to be here in front of the Eiffel Tower and it’s been amazing sport."
Following today’s results, the Stockholm Hearts extend their lead on the overall ranking with a total of 177 points, 21 points ahead of closest rivals Berlin Eagles who have 156. After their podium today in Paris, Madrid In Motion move up to third place just one point behind on 155 and Prague Lions slide into fourth place on 153 points.
Fans filled the tall grandstands, nestled between the stunning backdrops of the Eiffel Tower and the École Militaire and with a perfect view of the action in the arena. With 10 teams sitting just a fence away from each other, every stride and calculated distance would count in the final result.
French course designer Gregory Bodo put together a flowing but changeable track, with riders switching back and forth across the square sand arena. A gappy delicate treble set along the long side next to VIP hospitality required caution and power in equal measure.
Overall ranking leaders Stockholm Hearts powered by H&M We Love Horses had an uphill battle following Friday’s 12 faults, with Lillie Keenan kicking off the charge with new ride Queensland E. The American rider delivered a foot-perfect clear today before passing the baton to teammate Lily Attwood and Cor-Leon vd Vlierbeek Z, the bay gelding jumping his heart out for the British rider to deliver their first clear of season and cruise into the lead thanks to their rapid time.
Last year’s GCL Paris winners St Tropez Pirates brought out Jérôme Guery who swapped rides for some fresh horsepower in Great Britain V to collect just four faults. Making his debut on the GCL circuit this weekend Emeric George and Calisco de Terlong also just collected an unfortunate 4 faults leaving the team with 16 faults but crucially for the Championship just inside the top 10.Shanghai Swans team anchor Christian Ahlmann produced the goods once again with a clear on Mandato van de Neerheide keeping them on their overnight score of 8 penalties. During this year’s transfer window the Swans signed up Marlon Zanotelli and fielded their new striker in today’s crucial round. The Pan American Games winner delivered, pulling out a masterclass of a round with Like A Diamond van het Schaeck to put the team in the best possible chance of a significant points haul.Mark McAuley pulled out a magnificent clear for Madrid In Motion with 9 year old GRS Lady Amaro and with the faults of other teams to come close together he left the team in a superb position. Although Eduardo Alvarez Aznar and Bentley de Sury had an unlucky rail the team slid into the lead on 12 faults but faster than the Stockholm Hearts.There was heartache for Miami Celtics rider Jessica Springsteen when the final fence fell and immediately put them on the back foot and forcing new signing Edouard Schmitz to go clear and in a fast time. He held up the pressure and proved just why he was picked up in the mid-season transfers delivering a class clear to secure a podium for the Celtics.The final three teams all had a two-pole advantage so it was everything to play for. First, up for the Berlin Eagles, Christian Kukuk touched one rail ever so slightly but it fell to the floor not leaving Eoin any room for error. Aiming for his first clear for the team this year Eoin McMahon was clear up until the last fence when the drama started as Chakra didn’t lock on and ran out causing multiple time faults and knocking the Eagles down the order.Home team Paris Panthers were the penultimate team to go and have been chasing a win all season. The crowd groaned when Darragh Kenny and Volnay du Boisdeville knocked the first fence meaning it was a long way to go. Another rub halfway round put the team on 12 faults just like the Celtics and forced Ben Maher and Faltic HB to put the pedal to the metal. Showing their experience they were brilliantly quick to finish clear ahead of the Miami Celtics and had to hold their breath for the last team to go.It all fell apart for overnight leaders as the pressure got too much for the Istanbul Sultans and they finished with a combined score from Andre Americo De Miranda and Ömer Karaevli of 25 faults plummeting them down the order to tenth place.So the win would go to the Panthers after a spell-binding afternoon of top sport in Paris. The League now heads straight to Monaco for the 10th round of action in the Championship, as the battle hots up. |