presented by Norrviken
Competition counts for the LONGINES RANKING
1. | 141 | King Edward | Henrik von Eckermann | SWE | 0 | 71.93 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / G / BWP / Edward 28 / Feo / 105PY55 / Dufour Stables AG | 23.800,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 105 | O'hara Els | Mark McAuley | IRL | 0 | 73.71 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / M / CH / Ogano Sitte / Liandero / 106OK66 / S.A.R.L. Lt Competition | 19.040,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 171 | Ermindo W | Rolf-Göran Bengtsson | SWE | 0 | 77.66 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / KWPN / Singapore / Carinjo / 104TR38 / Nielsdotter AB, Stall Bengtsson GmbH | 14.280,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 149 | Solid Gold Z | Christian Ahlmann | GER | 0 | 77.94 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / OLDBG / Stakkato Gold / Calvin Z / 105JK30 / Christian Ahlmann, Stoeterij Zangersheide | 9.520,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 110 | Catch Me Not S | Peder Fredricson | SWE | 0 | 78.85 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 16y. / G / SWB / Cardento 933 / Ramiro's Son / 104SW86 / Ebba Berglöf | 6.664,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 113 | Dawa de Greenbay Z | Zoe Conter | BEL | 0 | 79.21 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / S / ZANG / Diarado / Schilling et / 106BJ82 / Stephex Stables | 5.236,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 176 | Stargold | Marcus Ehning | GER | 0 | 79.73 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / OLDBG / Stakkato Gold / Lord Weingard / 105CD32 / Elm Rock BV, Marcus Ehning | 3.808,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 157 | Z7 Ipswich | Shane Breen | IRL | 0 | 79.74 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / BWP / Carembar De Muze / Quick Star / 104OJ78 / Shane Breen, Team Z7 | 2.856,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 182 | H&M Indiana | Malin Baryard-Johnsson | SWE | 0 | 80.03 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / BWP / Kashmir van Schuttershof / Animo's Hallo / 104NJ55 / Stuteri Arch | 2.856,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 115 | Policeman | Omer Karaevli | TUR | 0 | 80.51 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / S / HANN / Perigueux / Acord II / 105YO49 / ES Equestrian Team Holding BV | 2.380,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 137 | Quin | Laura Klaphake | GER | 0 | 81.19 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / S / HOLST / Verdi Tn / San Patrignano Corrado / 105CJ06 / Simon Nizri | 2.380,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 190 | Concordess Nrw | Philipp Schulze Topphoff | GER | 0 | 82.12 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / M / WESTF / Congress 4 / Acobat 3 / 105LF19 / Katja Schulze Topphoff | 2.380,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 95.200,00 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 124 | Dywis Hh | Maikel van der Vleuten | NED | 0 | 82.54 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / HOLST / Toulon / Corofino II / 106HN52 / Peter Huisman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 186 | Quibelle | Spencer Smith | USA | 0 | 82.86 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / HANN / Frh Quaid / Stakkato / 105JD36 / Gotham Enterprizes LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 167 | Luna van het Dennehof | Gilles Thomas | BEL | 1 | 84.28 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / BWP / Prince van de Wolfsakker / Quidam De Revel / 105XV15 / Van dyck - de muynck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 117 | Elektric Blue P | Max Kühner | AUT | 1 | 84.60 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / DSP / Eldorado vd Zeshoek / For Pleasure / 105BQ61 / MK Sportpferde Max Kühner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 188 | Hello Shelby | Scott Brash | GBR | 4 | 74.57 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / HANN / Stolzenberg / For Pleasure / 104HJ94 / Lady Pauline Harris, Lady Pauline Kirkham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 146 | Elzas | Derin Demirsoy | TUR | 4 | 75.10 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / KWPN / Diamant de Semilly / Cornet Obolensky / 104VE96 / ES Equestrian Team Holding BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 120 | Cassina Z | Petronella Andersson | SWE | 4 | 75.49 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / ZANG / Casado v't Gelutt Z / Lux / 106BE70 / Stephex Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 119 | Pacino Amiro | Bertram Allen | IRL | 4 | 77.72 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / ISH / Pacino / Nc Amiro / 105YF25 / Aiden Mcgrory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 150 | Bingo du Parc | Harrie Smolders | NED | 4 | 79.10 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / SF / Mylord Carthago / Diamant de Semilly / 105AQ88 / Copernicus Stables LLC, Harrie Smolders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 159 | Explosion W | Ben Maher | GBR | 4 | 79.55 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / KWPN / Chacco-Blue / Baloubet du Rouet / 105HH44 / Ben Maher, Charlotte Rossetter, Pamela Wright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 161 | Coby | Philipp Weishaupt | GER | 4 | 80.17 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HANN / Contagio / Escudo 19 / 105HZ25 / Alice Lawaetz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 102 | Khan vd Kattevennen Z | Nicola Philippaerts | BEL | 4 | 80.41 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / ZANG / Kannan / Heartbreaker / 105PM13 / Spronken BVBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 184 | Luigi d'Eclipse | Marlon Modolo Zanotelli | BRA | 4 | 80.79 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / BWP / Catoki / Calato / 105GG76 / Maagar UK LTD, Tal Milstein Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 131 | Laurien van Orshof | Linda Heed | SWE | 4 | 81.80 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / M / BWP / H&M Cabrio van de Heffinck / Winningmood / 105YF04 / Stall Heed AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 123 | Jasmien vd Bisschop | Daniel Deusser | GER | 4 | 82.70 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 13y. / M / BWP / Larino / Chin Chin / 105BJ63 / Stephex Stables, Daniel Deusser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 145 | Clitschko | Michael G Duffy | IRL | 4 | 83.18 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / HANN / Christian 25 / Check In 2 / 106PP11 / Carl Hanley Sporthorses GmbH, Niall Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 106 | Caja | Jens Baackmann | GER | 5 | 84.08 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / M / HOLST / Clarimo / Coriano / 105NI57 / Bremicker-Unternehmung Pferd GmbH & Co.KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 101 | Winnetou de la Hamente Z | Evelina Tovek | SWE | 5 | 84.53 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / ZANG / Winningmood / Socrate de Chivre / 105HH20 / Susanne Tovek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 165 | Long John Silver | Jur Vrieling | NED | 5 | 84.63 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / G / HOLST / Lasino / San Patrignano Corrado / 106SR26 / SF Equestrian B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 177 | VDL Groep Hutch | Leopold van Asten | NED | 5 | 84.68 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / KWPN / Numero Uno / Corofino 2 / 105WS39 / Stoeterij Duyselshof B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 127 | Margriet de Mariposa | Jérôme Guery | BEL | 8 | 77.62 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / BWP / Nabab De Reve / For Pleasure / 105XN79 / De Brabander & Guery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 173 | Chic Chic | Darragh Kenny | IRL | 8 | 80.88 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / WESTF / Comme Il Faut 5 / Contendro I / 105MQ69 / Vlock Show Stables LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 132 | Cachemire de Braize | Daniel Bluman | ISR | 8 | 82.97 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / SF / Nissan Quality Touch Z / Jaguar Mail / 105MW45 / Alex Yadgarov, Daniel Bluman, Mikhail Ilyaich, Over The Top Stables LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 191 | Carlotta | Johnny Pals | NED | 9 | 84.42 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / OS / Conthargos / Balou du Rouet / 105UV38 / Stoeterij Black Horses & Fam. Roex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 155 | Goldenstar | Abdel Saïd | BEL | 10 | 85.60 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / M / KWPN / Bacardi VDL / Ipsylon B / 105SW34 / AS Trading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 180 | Gaga E d' Augustijn | Jordy van Massenhove | BEL | 10 | 85.74 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / M / KWPN / Bustique / Elmshorn / 105JT76 / Augustijn Stables, Jordy van Massenhove Stall Gullik AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 129 | Q Paravatti N | Jack Whitaker | GBR | 10 | 89.62 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 10y. / M / ESH / Quality Time Tn / Indoctro / 105YH03 / Ernst Hofschröer, Michael Whitaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 142 | Kannabis van de Bucxtale | Pieter Devos | BEL | 11 | 86.09 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / G / BWP / Contact van de Heffinck / Concorde / 104UN68 / Starhorses NV - Albert Peffer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 169 | Cor Bakker | Fernando Martinez Sommer | MEX | 15 | 86.88 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 15y. / G / KWPN / Colandro / Quattro / 104RD00 / Fernando Martinez Sommer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | Hurry Up G | Marcus Westergren | SWE | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / M / KWPN / Bernini / Berlin / 106DW75 / Lena Westergren, Susanne Wetterlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | Zeppelin Blue | Sanne Thijssen | NED | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 9y. / G / HOLST / Zirocco Blue / Ramiro / 107LV52 / Stal Thijssen B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nota de prensa
Swedish sensations send Stockholm Hearts to pole position on home turf
Power duo Peder Fredricson & Malin Bayard-Johnsson stole the show for home team Stockholm Hearts powered by H&M We Love Horses in a tantalising first round of GCL action. Riding top horses Catch Me Not S and H&M Indiana the dream team secured just one of two clean sheets of the day.
With Sweden being the only stop in Scandinavia on the global circuit, Stockholm Hearts have propelled themselves to the lead after today’s result with the riders keen for a second win of the season after Doha. Malin Bayard-Johnsson said: "Well there is quite a lot of pressure, especially this weekend. Of course, there is always pressure when you do this team class but it's a little bit extra today. Peder said let's not be the quickest because he doesn’t want to go last tomorrow but as it went we are in the lead so of course it's great and he can take the pressure for sure.”
Her teammate Peder Fredricson agreed; "It’s always nice to be in the lead. We are last to go tomorrow so the pressure is on but that’s what we like.”
In bizarre weather conditions, enthusiastic spectators were treated to the highest level of sport throughout the edge-of-your-seat class. After an early and fast double clear from Stockholm Hearts, the crowd had to wait until last to go Rome Gladiators team of U25 Zoe Conter on Dawa de Greenbay Z and Shane Breen with Z7 Ipswich for the next faultless rounds of the day from the same team. It was a nerve-racking finish as the Hearts finished just 0.07s faster to secure pole position for tomorrow’s showdown. Valkenswaard United and Shanghai Swans both kept all the poles up but finished with just a single-time fault breathing down the necks of the Hearts and Gladiators.
Fans flocked to the historic Swedish Olympic stadium, which hosted the first-ever World Equestrian Games in 1990. Stockholm marks half way through the 2022 season and the final event before the exciting mid-season team transfers. Throughout the championship race so far there have been thrills and drama in every leg, with the dynamic team competition bringing together never-before-seen combinations and breathtaking sporting action as every point counts in the race to the GC Prague Playoffs.
Course designer Uliano Vezzani took on the challenge of the half-sphere-shaped arena, with the curved circumference adding it’s own unique stamp on the global circuit. The course featured an option of strides for the riders to choose in the final line of three Liverpool's in a row. The GCL double sat in the shade and caught out a few combinations and riders had to keep a careful eye on their pace as they navigated the flowing, twisting course with a tight time allowed of 84s.
Today saw the return of Explosion W to the GCL circuit making a crucial first appearance for the Paris Panthers to try and lift them from the latter end of the rankings. But an early and a late fault from Darragh Kenny and Chic Chic immediately put the team on the back foot once again before the back rail of the Fastator oxer for Explosion W brought the team up to 12 faults.
Last year’s season champions Valkenswaard United started as they meant to go on with Marcus Ehning and Stargold posting a rapid clear round. But it was a gut-wrenching time fault for consistent U25 rider Gilles Thomas and Luna van het Dennehof to deny them of a clean sheet in Stockholm.
Making his GCL debut, Philipp Schulze Tophoff was picked first to go for current league leaders Berlin Eagles powered by Fundis. Proving his worth the U25 rider soared round on 12 year old grey Concordess Nrw to secure a clear and wear the leading armband with pride. It was a very unusual 4 faults from Philipp Weishaupt on Coby as the first part of the GCL double came tumbling down to be one of three teams who finished on a score of 4 along with Istanbul Sultans and New York Empire powered by Lugano Diamonds.
Keeping themselves at the sharp end of the grid Shanghai Swans’ are in prime position heading into Saturday’s showdown after a clear from Christian Ahlmann and Solid Gold Z before a single-time fault from Max Kühner with Elektric Blue P.
Stockholm is the stage for the home team to shine and they set hearts racings today. Setting the Stockholm Hearts up perfectly for tomorrow, the Olympic Stadium erupted as Peder Fredricson and Catch Me Not S came home on a clean sheet to add to Malin Baryard-Johnsson’s flawless round and produce the first double clear of the day.
Back competing for the first time in 5 weeks after a broken collar bone, London Knights’ Laura Klaphake couldn’t have done anything more as she set teammate Abdel Saïd up for a perfect round. It looked like the Knights were on track for a double clear until the last line caught Goldenstar and Saïd out bringing two poles down and the team totalling up to 8.
There was drama when last week's winners Prague Lions picked up 16 faults to sit in last place overnight after a hefty 11 faults from Pieter Devos when Kannabis van de Bucxtale got a little green in the arena.
Last to go Rome Gladiators fielded U25 rider Zoe Conter on Dawa de Greenbay Z to go first. The pair put in an epic performance delivering a fast clear and keeping Stockholm Hearts fans holding their breath. Speedy duo Shane Breen and Z7 Ipswich stepped up to the plate to secure a fast clear but slipped just behind the Hearts by 0.07s.
After Cannes, the top 4 teams in the current standings are separated by just 7 points so every rail will count this weekend will have an immediate impact in the rankings. Tune in tomorrow at 14.55 via GCTV to find out how GCL Stockholm Round 2 plays out.