Resultado Copa del Mundo CSI*****
Ranking Copa Mundo Europa Occidental
Su padre, Peter (1960), ganó la prueba 20 años antes. Ha sido el máximo influyente en la exitosa carrera ecuestre de su hijo. En los JJ.OO de Londres 2012 fue oro por equipos con los colores británicos con VINDICAT. En 1995 con nacionalidad irlandesa ganó individualmente el oro en el Campeonato de Europa de St. Gallen 1995 con el caballo que montaron jinetes españoles LA INA. En de Arhem 2001, asimismo con los verdes, contribuyó al oro equipos montando a TRAXDATA CORRADO.
Día de la máxima importancia en el salto de la Navidad británica que también finaliza con triunfos británicos pues gana la “THE MARTIN COLLLINS ENTERPRISES CHRISTMAS TREE STAKES” de 1.50 (winning round) de 27.000€ y 6.750 el ganador, el escocés Scott Brash con H. JEFFERSON (BWP de 2009, Cooper van de Heffinck-Caretino / Irco Mena-Irco Marco / Avenir) con el que en el julio pasado ganó el GP CSI*** Valkenswaard, siendo los puestos 2º y 3º respectivamente para los asimismo británicos Harry Charles / VALKIRY DE ZANCE y Matthew Sampson / EBOLENSKY.
This competition counts for the Longines Ranking
1. | 259 | Stardust | Harry Charles | GBR | 0 | 69.78 sec | 0 | 35.91 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / OS / Chacco-Blue / Con Air 7 / 105YL84 / Peter CHARLES, Princess Haya BINT A | 42.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 241 | Monaco | Harrie Smolders | NED | 0 | 71.00 sec | 0 | 36.77 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HOLST / Cassini II / Contender / 105LH22 / EVERGATE STABLES LLC, Harrie SMOLDE | 34.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 322 | Unick du Francport | John Whitaker | GBR | 0 | 72.62 sec | 0 | 37.50 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / SF / Zandor / Helios de la Cour II / 105AL54 / Clare WHITAKER, John WHITAKER | 25.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 276 | VDL Groep Quatro | Geir Gulliksen | NOR | 0 | 70.60 sec | 0 | 38.41 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / SCSL / Quaprice Bois Margot / Caletto I / 103SM54 / Stall Gullik AS | 17.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 277 | Faltic HB | Ben Maher | GBR | 0 | 72.19 sec | 0 | 38.74 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / KWPN / Baltic VDL / Concorde / 104PI07 / Oakingham Stud | 11.900,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 334 | Lapuccino | Michael G Duffy | IRL | 0 | 71.86 sec | 0 | 39.38 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
roan / 13y. / G / ISH / Livello / 104FD99 / Carl Hanley Sporthorses GmbH | 9.350,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 286 | Conner Jei | Martin Fuchs | SUI | 0 | 71.13 sec | 4 | 37.65 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 10y. / G / HOLST / Connor 48 / Cosimo / 106JB17 / Adolfo JURI | 6.800,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 301 | Haya Loma N | Jack Whitaker | GBR | 0 | 71.76 sec | 4 | 38.93 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / KWPN / Emerald / Lupicor / 105UK83 / Michael POTTER | 5.100,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 311 | Con Caya | Noora Forsten | FIN | 0 | 70.01 sec | 4 | 39.12 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / BAVAR / Con Chello / Chambertin 3 / 105JH64 / Weishaupt, Josef | 5.100,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 351 | SFS Vincomte | Anthony Condon | IRL | 0 | 71.54 sec | 4 | 42.75 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / AES / Veni Vidi Vici / Magic Darco / 105AL35 / Anthony CONDON, Pat HALES | 4.250,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 268 | Geneve R | Matthew Sampson | GBR | 0 | 70.03 sec | 5 | 48.00 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / KWPN / Eldorado vd Zeshoek / Berlin / 105KP56 / Matthew SAMPSON | 4.250,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 319 | Lord de Muze | Mathieu Billot | FRA | 4 | 67.14 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / BWP / Nabab de Reve / For Pleasure / 105WE33 / Serge BATAILLER | 4.250,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 170.000,00 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 290 | Tolede de Mescam Harcour | Kevin Staut | FRA | 4 | 68.02 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / M / SF / Mylord Carthago*HN / Kouglof II / 104IY75 / Caroline BENGUIGUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 327 | Calanda | Marcus Ehning | GER | 4 | 68.50 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 13y. / M / HANN / Calido I / Chasseur I / 104KS87 / Maren SCHMITT-NOLTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 314 | Cristello | Denis Lynch | IRL | 4 | 69.56 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / S / KWPN / Numero Uno / Voltaire / 104AQ35 / Onyx Consulting Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 264 | Mandato van de Neerheide | Christian Ahlmann | GER | 5 | 73.52 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 9y. / G / BWP / Emerald / Pommeau du Heup / 105ZG00 / Isabell JAUß, Marion JAUß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 285 | Equine America Billy Picador | William Funnell | GBR | 5 | 74.82 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / AES / Billy Mexico / Animo / 106GB82 / The Billy Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 331 | WKD Aimez Moi | Sameh El Dahan | GBR | 8 | 68.77 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / M / ISH / Je T'aime Flamenco / 104PY20 / Joanne SLOAN-ALLEN, Sameh EL DAHAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 347 | Quno | Edouard Schmitz | SUI | 8 | 69.86 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HOLST / Quo Vados I / Cashandcarry / 105BH93 / Florence SCHMITZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 248 | Rebeca LS | Edward Levy | FRA | 8 | 70.06 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / M / SLS / Hh Rebozo / Cassini I / 103GW29 / S.A.R.L. Societe du Haras de Lecaud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 343 | EIC Coriolis des Isles | Max Kühner | AUT | 8 | 71.18 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 9y. / S / SF / Zandor / Tlaloc M / 105XJ26 / MK Sportpferde Max Kühner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 299 | Victorio des Frotards | Steve Guerdat | SUI | 8 | 71.25 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / G / SF / Barbarian / Prince Ig'or / 105DH63 / Artic Partners , Jumping Horses AG, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 253 | Zilton Sl Z | Michael Duffy | IRL | 8 | 71.89 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / Zang / Zirocco Blue VDL / Indoctro / 105AZ94 / HMF Equestrian, Katherine DUFFY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 274 | Cor-Leon vd Vlierbeek Z | Lily Attwood | GBR | 8 | 72.00 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / Zang / Calvaro F.C. / Omar / 105LY33 / Emmy FREEMAN-ATTWOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 339 | Cochella | Angelie von Essen | SWE | 9 | 75.90 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 16y. / M / HOLST / Cartani 4 / Lord / 103DJ10 / Martin DAWES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 305 | Skyhorse | Lillie Keenan | USA | 9 | 76.82 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / BWP / Calvaro F.C. / Quidam de Revel / 104QC91 / Chansonette Farm LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 337 | Chalou | Emanuele Gaudiano | ITA | 12 | 70.20 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / OS / Chacco-Blue / Baloubet du Rouet / 104MK27 / Equita KFT, Gaudiano Sporthorses S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 324 | Vangog du Mas Garnier | Olivier Robert | FRA | 12 | 70.72 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / S / SF / Cornet Obolensky / Quidam de Revel / 104WE32 / Alain JATHIERE, E.a.r.l. GLOBAL DRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 280 | Cristel | Niels Bruynseels | BEL | 12 | 71.49 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / HOLST / Diamant de Semilly / Dobel's Cento / 105UF49 / Optimus Agro nv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 294 | Kannabis van de Bucxtale | Pieter Devos | BEL | 12 | 71.86 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / G / BWP / Contact van de Heffinck / Concorde / 104UN68 / Starhorses NV - Albert Peffer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 244 | MHS High Hopes | Laura Renwick | GBR | 12 | 72.94 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / ISH / Quidam Junior / Cavalier Royale / 105UI27 / Sinead BRENNAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 293 | Hello Shelby | Scott Brash | GBR | 13 | 73.12 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HANN / Stolzenberg / For Pleasure / 104HJ94 / Lady Pauline HARRIS, Lady Pauline K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
308 | Mr Blue Sky UK | Guy Williams | GBR | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / G / WESTF / Chacco-Blue / Cento / 105AV69 / Caroline Phillips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263 | Z7 Ipswich | Shane Breen | IRL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / BWP / Carembar De Muze / Quick Star / 104OJ78 / Shane BREEN, Team Z7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
272 | Faut-Il des 7 Vallons | Gregory Wathelet | BEL | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / S / SBS / Comme Il Faut 5 / Double Espoir / 105LU48 / Heléne COUNSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nota de prensa
The Longines FEI Jumping World CupTM brought top-class sport to ExCeL London as the world’s best equestrian athletes battled it out for the prestigious title. The testing 1.60m course set by Brazilian course designer Guilherme Gorge saw 11 combinations master the first round without fault. The first to achieve this feat, Ireland’s Anthony Condon riding SFS Vincomte, got the jump-off underway, incurring four faults coming out of the double at fence eight. Great Britain’s Jack Whitaker, a winner at The London International Horse Show last night, followed Condon into the arena, suffering the same fate.
Ireland’s Michael Duffy was the first to produce a clear over the shortened course, which featured nine jumping efforts, setting a time to beat of 39.38 seconds. Norway’s Geir Gulliksen put in a brilliant effort to take the lead, however it was short lived, as he was followed into the arena by the legendary John Whitaker, who went into pole position at the halfway point.
Former World No. 1, Harrie Smolders, survived a tricky moment at the first, before upping the ante to provide a new target to beat of 36.77. Great Britain’s Olympic champion, Ben Maher, put in a valiant effort but could not match the pace of Smolders, finishing in eventual fifth.
With three to go, Great Britain's Harry Charles, full of confidence following a win earlier in the week, took over the lead to the delight of the sell-out crowd, shaving 0.86 seconds off Smolders’ time. The 22-year-old had a nail-biting wait for the final two, which included the in-form Martin Fuchs, but his round aboard the 11-year-old mare, Stardust, proved unbeatable, giving Charles the victory exactly 20 years after his father won the same competition.
An emotional Charles said: “It’s the best feeling. I’ve been coming here for years, this is one that I, and everyone, wants to win, I can’t really tell you how it feels. It’s my career highlight. We are thrilled with the horse; the whole team has made an incredible effect to get us to this point, it is the best feeling ever. The atmosphere was incredible, to have all the people here behind me was incredible, I don’t normally throw my hand up like that but it all just got to me, the crowd and everything. It’s mad – the new place, the big crowd. I think the world of my horse, she’s amazing and I think she could be everything. She is so inexperienced at this level, but she has such a quick turn of foot – she has everything I want from in a horse. Where she came from at the start of the year to now, is a dream come true!”
Runner-up, Harrie Smolders, added: “It’s always a pleasure to come back to London, it’s an amazing atmosphere here. We saw spectacular sport today and having such a brilliant audience makes our achievements greater. I don’t know what happened at the first, I think I had the right distance, but the fence was in the wrong place! I didn’t have the smoothest start, but I am still very pleased and I can’t complain about the outcome. Congratulations to Harry – I think it’s just the start of Harry Charles with the World Cup here, we are going to see a lot more of him in the future. Well done to John too, there’s a little bit of difference in age, but he’s still at the top level and at the top of his game.”
Third-placed Whitaker, who first competed at The London International Horse Show in 1972, said: “Unick du Francport jumped great, the course went to plan, how I decided to ride it, I was a little bit careful at the green double which caused a few problems, but I think I just need more experience to beat these guys! This show is a level above all others, this is the class to win, especially for us British riders and for one tiny second, I thought I might do it! The new facilities here are very, very good, impossible to fault.”